Condo/Villa for Sale: 55 Melendy Road #B, Hudson, NH 03051
Lot & Building Features
Community and Schools
Price History of 55 Melendy Road #B, Hudson, NH
| Date | Name | Price | Difference |
|---|---|---|---|
| 06/04/2026 | Listing Price | $450,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Hudson | 03051 | 3 | 2.0 | $450,000 | 1,611 | $279 | N/A |
| 23 Shoal Creek Road | Hudson | 03051-3631 | 3 | 3.0 | $400,000 | 1,620 | $247 | 07/08/2025 |
| 928 Fox Hollow Drive | Hudson | 03051 | 2 | 2.0 | $401,000 | 1,462 | $274 | 07/25/2025 |
| 15A Hobbs Avenue #1 | Nashua | 03060 | 3 | 1.0 | $319,900 | 1,638 | $195 | 07/25/2025 |
| 33 Willow Creek Drive | Hudson | 03051 | 2 | 2.0 | $345,000 | 1,478 | $233 | 08/19/2025 |
| 916 Fox Hollow Drive | Hudson | 03051 | 2 | 2.0 | $362,000 | 1,480 | $245 | 08/06/2025 |
| 21 Tammy Court #A | Hudson | 03051 | 2 | 2.0 | $445,000 | 1,760 | $253 | 08/15/2025 |
| 21 Partridge Circle | Hudson | 03051 | 3 | 2.0 | $510,000 | 1,666 | $306 | 09/05/2025 |
| 945 Fox Hollow Drive | Hudson | 03051 | 2 | 2.0 | $375,000 | 1,760 | $213 | 09/29/2025 |
| 66 Overlook Circle | Hudson | 03051 | 2 | 3.0 | $439,900 | 1,456 | $302 | 09/19/2025 |
| 943 Fox Hollow Drive | Hudson | 03051 | 2 | 2.0 | $325,000 | 1,498 | $217 | 09/17/2025 |
| 12 April Court #B | Hudson | 03051 | 3 | 2.0 | $449,900 | 1,760 | $256 | 11/24/2025 |
| 31 B Shadowbrook Drive | Hudson | 03051 | 3 | 2.0 | $465,000 | 1,760 | $264 | 12/15/2025 |
| 37 Shadowbrook Drive #B | Hudson | 03051 | 2 | 2.0 | $435,000 | 1,760 | $247 | 02/27/2026 |
| 41 Shadowbrook Drive #A | Hudson | 03051 | 3 | 2.0 | $448,500 | 1,760 | $255 | 03/26/2026 |
| 65 Glasgow Circle | Hudson | 03051 | 3 | 2.0 | $535,000 | 1,539 | $348 | 03/20/2026 |
55 Melendy Road (MLS #5092723) is a condex, colonial condo/villa located in Hudson, NH. This condo/villa is 1,611 sqft and on a lot of 27,878 sqft (or 0.64 acres) with 3 bedrooms, 2 baths and is 17 years old. This property was listed on 06/04/2026 and has been priced for sale at $450,000.
The 2 bedroom condo/villa at 66 Overlook Circle in Hudson is nearby and sold for $439,900 on 09/19/2025. Another nearby 2 bedroom condo/villa , 916 Fox Hollow Drive in Hudson sold for $362,000 on 08/06/2025.
Nearby zip codes are 03060 5309, 03060, 03061, 03064 and 03110. This property neighbors other cities such as Litchfield, Merrimack, Nashua, Pelham and Windham.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: EKR Group at LPT Realty
Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 07/13/2026

