Single Family for Sale: 58 Lowell Road, Hudson, NH 03051
06/14/2026 12 pm - 2 pm
Lot & Building Features
Price History of 58 Lowell Road, Hudson, NH
| Date | Name | Price | Difference |
|---|---|---|---|
| 06/12/2026 | Price Adjustment | $535,000 | 1.83% |
| 05/27/2026 | Listing Price | $545,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Hudson | 03051 | 4 | 2.0 | $535,000 | 1,440 | $372 | N/A |
| 40 Webster Street | Hudson | 03051 | 3 | 2.0 | $428,000 | 1,416 | $302 | 06/26/2025 |
| 26 Library Street | Hudson | 03051 | 4 | 1.0 | $440,000 | 1,404 | $313 | 06/27/2025 |
| 100 Bowers Street | Nashua | 03060 | 4 | 2.0 | $375,000 | 1,570 | $239 | 08/14/2025 |
| 10 Haverhill Street | Hudson | 03051 | 3 | 3.0 | $572,850 | 1,400 | $409 | 08/20/2025 |
| 14 Tessier Street | Hudson | 03051 | 4 | 2.0 | $567,500 | 1,488 | $381 | 12/30/2025 |
| 4 Chase Street | Nashua | 03060 | 4 | 2.0 | $390,000 | 1,498 | $260 | 03/09/2026 |
| 3 Edgar Court | Hudson | 03051 | 3 | 1.0 | $485,000 | 1,255 | $386 | 02/19/2026 |
| 12 Hemlock Street | Hudson | 03051 | 3 | 2.0 | $415,000 | 1,554 | $267 | 02/25/2026 |
| 17 Crown Street | Nashua | 03060 | 3 | 1.0 | $440,000 | 1,392 | $316 | 03/19/2026 |
| 1 Lorraine Street | Hudson | 03051 | 4 | 2.0 | $550,000 | 1,596 | $345 | 04/23/2026 |
| 14 Spruce Street | Hudson | 03051 | 3 | 2.0 | $472,000 | 1,372 | $344 | 03/31/2026 |
| 34 School Street | Hudson | 03051 | 3 | 1.0 | $490,000 | 1,636 | $300 | 03/17/2026 |
| 21 Williams Street | Nashua | 03060 | 3 | 2.0 | $475,000 | 1,396 | $340 | 05/21/2026 |
| 57 Saint Camille Street | Nashua | 03060 | 4 | 1.0 | $530,000 | 1,288 | $411 | 06/05/2026 |
| 12 Hemlock Street | Hudson | 03051 | 3 | 2.0 | $625,000 | 1,554 | $402 | 06/03/2026 |
58 Lowell Road (MLS #5091296) is a bungalow single family home located in Hudson, NH. This single family home is 1,440 sqft and on a lot of 11,326 sqft (or 0.26 acres) with 4 bedrooms, 2 baths and is 106 years old. This property was listed on 05/27/2026 and has been priced for sale at $535,000.
The 3 bedroom single family home at 12 Hemlock Street in Hudson is nearby and sold for $415,000 on 02/25/2026. Another nearby 3 bedroom single family home, 12 Hemlock Street in Hudson sold for $625,000 on 06/03/2026.
Nearby zip codes are 03060, 03061, 03064, 03110 and 30350. This property neighbors other cities such as Litchfield, Merrimack, Nashua, Pelham and Tyngsborough.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: EKR Group at LPT Realty Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 06/14/2026 |


