Single Family for Sale: 192 Searles Road, Nashua, NH 03062
Lot & Building Features
Community and Schools
Price History of 192 Searles Road, Nashua, NH
| Date | Name | Price | Difference |
|---|---|---|---|
| 06/02/2026 | Listing Price | $525,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Nashua | 03062 | 5 | 2.0 | $525,000 | 2,052 | $256 | N/A |
| 72 Wethersfield Road | Nashua | 03062 | 4 | 2.0 | $550,000 | 1,968 | $279 | 07/10/2025 |
| 3 Custom Street | Nashua | 03062 | 4 | 2.0 | $535,000 | 2,080 | $257 | 08/14/2025 |
| 36 Melissa Drive | Nashua | 03062-3649 | 4 | 3.0 | $638,000 | 2,146 | $297 | 08/15/2025 |
| 6 Lacy Lane | Nashua | 03062 | 4 | 2.0 | $595,000 | 2,172 | $274 | 08/15/2025 |
| 15 Rene Drive | Nashua | 03062 | 4 | 2.0 | $652,000 | 2,118 | $308 | 08/14/2025 |
| 18 Vieckis Drive | Nashua | 03062 | 4 | 2.0 | $620,000 | 1,941 | $319 | 10/02/2025 |
| 7 Roderick Circle | Nashua | 03062 | 4 | 2.0 | $580,000 | 2,016 | $288 | 11/14/2025 |
| 33 Cannon Drive | Nashua | 03062 | 4 | 3.0 | $649,000 | 2,080 | $312 | 12/08/2025 |
| 57 Wethersfield Road | Nashua | 03062 | 4 | 1.0 | $500,000 | 1,988 | $252 | 12/12/2025 |
| 10 Woodfield Street | Nashua | 03062 | 4 | 2.0 | $640,000 | 2,150 | $298 | 03/10/2026 |
| 244 Harris Road | Nashua | 03062 | 4 | 2.0 | $575,000 | 1,871 | $307 | 03/19/2026 |
| 154 Westwood Drive | Nashua | 03062 | 4 | 2.0 | $540,000 | 2,033 | $266 | 04/06/2026 |
| 12 Pioneer Drive | Nashua | 03062 | 4 | 3.0 | $655,000 | 2,013 | $325 | 04/06/2026 |
| 9 Leslie Lane | Nashua | 03062 | 4 | 2.0 | $619,000 | 2,028 | $305 | 04/24/2026 |
| 29 Nightingale Road | Nashua | 03062 | 4 | 2.0 | $605,000 | 2,128 | $284 | 05/27/2026 |
192 Searles Road (MLS #5092342) is a a frame, cape single family home located in Nashua, NH. This single family home is 2,052 sqft and on a lot of 12,632 sqft (or 0.29 acres) with 5 bedrooms, 2 baths and is 58 years old. This property was listed on 06/02/2026 and has been priced for sale at $525,000.
The 4 bedroom single family home at 244 Harris Road in Nashua is nearby and sold for $575,000 on 03/19/2026. Another nearby 4 bedroom single family home, 7 Roderick Circle in Nashua sold for $580,000 on 11/14/2025.
Nearby zip codes are 03060, 03062 0000, 03062 3504, 03062 3717 and 03062 4403. This property neighbors other cities such as Hollis, Hudson, Litchfield, Merrimack and Tyngsborough.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: EKR Group at LPT Realty Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 06/14/2026 |


