Single Family for Sale: 3 Katie Lane, Nashua, NH 03062-0000
Lot & Building Features
Community and Schools
Price History of 3 Katie Lane, Nashua, NH
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/19/2026 | Listing Price | $699,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Nashua | 03062-0000 | 3 | 3.0 | $699,900 | 2,101 | $333 | N/A |
| 72 Wethersfield Road | Nashua | 03062 | 4 | 2.0 | $550,000 | 1,968 | $279 | 07/10/2025 |
| 22 Westray Drive | Nashua | 03062 | 3 | 3.0 | $640,000 | 2,120 | $302 | 07/21/2025 |
| 3 Custom Street | Nashua | 03062 | 4 | 2.0 | $535,000 | 2,080 | $257 | 08/14/2025 |
| 36 Melissa Drive | Nashua | 03062-3649 | 4 | 3.0 | $638,000 | 2,146 | $297 | 08/15/2025 |
| 6 Lacy Lane | Nashua | 03062 | 4 | 2.0 | $595,000 | 2,172 | $274 | 08/15/2025 |
| 15 Rene Drive | Nashua | 03062 | 4 | 2.0 | $652,000 | 2,118 | $308 | 08/14/2025 |
| 31 Mckenna Drive | Nashua | 03062 | 3 | 2.0 | $625,000 | 2,026 | $308 | 10/24/2025 |
| 7 Roderick Circle | Nashua | 03062 | 4 | 2.0 | $580,000 | 2,016 | $288 | 11/14/2025 |
| 2 Kim Drive | Nashua | 03062-1811 | 3 | 2.0 | $595,000 | 2,090 | $285 | 10/30/2025 |
| 10 Woodfield Street | Nashua | 03062 | 4 | 2.0 | $640,000 | 2,150 | $298 | 03/10/2026 |
| 17 Twilight Drive | Nashua | 03062 | 3 | 2.0 | $589,900 | 1,975 | $299 | 03/31/2026 |
| 154 Westwood Drive | Nashua | 03062 | 4 | 2.0 | $540,000 | 2,033 | $266 | 04/06/2026 |
| 2 Doncaster Drive | Nashua | 03062 | 3 | 2.0 | $595,000 | 2,279 | $261 | 04/24/2026 |
| 29 Nightingale Road | Nashua | 03062 | 4 | 2.0 | $605,000 | 2,128 | $284 | 05/27/2026 |
| 21 Cannon Drive | Nashua | 03063 | 3 | 2.0 | $671,000 | 1,950 | $344 | 05/11/2026 |
3 Katie Lane (MLS #5084359) is a colonial single family home located in Nashua, NH. This single family home is 2,101 sqft and on a lot of 9,148 sqft (or 0.21 acres) with 3 bedrooms, 3 baths and is 22 years old. This property was listed on 04/19/2026 and has been priced for sale at $699,900.
The 3 bedroom single family home at 2 Kim Drive in Nashua is nearby and sold for $595,000 on 10/30/2025. Another nearby 4 bedroom single family home, 7 Roderick Circle in Nashua sold for $580,000 on 11/14/2025.
Nearby zip codes are 03060, 03062 3504, 03062 3569, 03062 4403 and 03062. This property neighbors other cities such as Hollis, Hudson, Litchfield, Merrimack and Tyngsborough.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: EKR Group at LPT Realty Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 06/14/2026 |


